Clear fares.
Compare transfer and hourly chauffeur hire prices including VAT per vehicle, then prepare your estimate. Price and availability are confirmed in writing.
Compare the published fares.
Base fares include VAT, per vehicle, before applicable surcharges. Your estimate includes surcharges where relevant.
Transfers
Swipe to compare vehicles.
| Service | Business | Van | Prestige |
|---|---|---|---|
| Within ParisParis rail stations included | 85 € | 115 € | 120 € |
| Paris ↔ OrlyDrop-off · airport collection +10% | 115 € | 145 € | 170 € |
| Paris ↔ CDGDrop-off · airport collection +10% | 125 € | 150 € | 190 € |
| Paris ↔ Le BourgetAirport collection or drop-off | 110 € | 135 € | 170 € |
| Paris ↔ Paris-Saclay-VersaillesToussus-le-Noble · agreed landside pick-up | 140 € | 170 € | 210 € |
| Other journeysIncluding outside Paris | 2,60 €/km | 3,00 €/km | 3,50 €/km |
| Minimum distance chargePer vehicle and journey | 80 € | 95 € | 120 € |
Paris ↔ Paris-Saclay-Versailles: base fare per vehicle, including VAT, to or from central Paris, with an agreed landside meeting point. Final conditions are confirmed in writing. Prepare a Paris-Saclay arrival.
Chauffeur hire
Swipe to compare vehicles.
| Service | Business | Van | Prestige |
|---|---|---|---|
| 3 hoursIncluded mileage agreed for your programme before confirmation | 240 € | 300 € | 330 € |
| 4 hours80 km included | 320 € | 400 € | 420 € |
| 8 hours160 km included | 620 € | 775 € | 820 € |
| 10 hours250 km included | 764 € | 955 € | 1000 € |
Inclusions and conditions
The details, clearly explained.
Payment, changes or a particular journey: answers to your questions.
